Memberships Pricing
Winter: $1,500
Summer: $350
Annual Rate: $1,850
Trail Fee: $250
Additional Cart Fee If Using Our Carts: $250
Punch Cards: $405 Without Cart
Rates
Non-Resident
| Walking | Riding | |
| Winter 18 Holes | $90.00 | $99.00 |
| Winter 9 Holes | $45.00 | $54.00 |
| Winter Twilight 18 Holes (after 12pm) | $70.00 | $79.00 |
| Winter Twilight 9 Holes (after 12pm) | $35.00 | $44.00 |
| Summer 18 Holes | $56.00 | $61.00 |
| Summer 9 Holes | $28.00 | $33.00 |
| League Play | $32.50 | $37.50 |
Resident
| Walking | Riding | |
| Winter 18 Holes | $65.00 | $70.00 |
| Winter 9 holes | $32.50 | $37.50 |
| Summer 18 Holes | $45.00 | $50.00 |
| Summer 9 Holes | $22.50 | $27.50 |
Golf Cart Rental – $9.00
Golf Club Rental – $15.00
Golf Course
Appropriate Golf Attire Required.
No Tank Tops, T-Shirts or Denim
Hours of Operation
November 1 – June 1
Inside Season
| Open Daily | 7:00a to 2:30pm |
June 1 – November
Outside Season
| Open Daily | 7:00a to 1:00pm |
Call for Tee Times
760-340-2467



